Retired Police Association of Victoria
in memoriam - 2024
Want to become a member of RPA?
Number | Name | Date of Death | Funeral Details |
---|---|---|---|
Assoc | HUNTER Elizabeth Jane Assoc | 23 December 2023 103 years | Conducted |
11783 | BARNFIELD Brian Chief Superintendent | 8 January 2024 | Conducted |
24783 | STOW Trevor Wayne Leading Senior Constable+- | 12 January 2024 59 years | To be conducted at the Police Academy 20 January 2024 1300 |
12459 | DAM Leo John Senior Sergeant | 13 January 2024 | tba |
13124 | TANNAHILL Robert Stein Detective First Constable | 21 February 2024 85 years | Wake at Dava Lodge Mornington 1 March 2024 |
18546 | MORRIS Thomas | 22 February 2024 75 Years | No funeral to be conducted Wake: Bairnsdale Bowls Club 26D Grant Street Bairnsdale 9 March 2024 @ 144 |
11452 | EVENDEN Kenneth Robert Inspector | 3 March 2024 93 years | Heritage & Heritage Funerals 733 Boronia Road Wantirna 12 March 2024 @ 1300 |
14159 | MATTHEWS nee Wilson Lesley Jean Senior Constable | 12 March 2024 86 years | tba |
11816 | JOHNSON Kenneth Neil Superintendent | 14 March 2024 89 years | Tobin Brothers 604 Esplanade Mount Martha 3934 26 March 2024 @ 1400 |
12351 | HAMILTON VA Laurence Robert Chief Inspector | 18 March 2024 91 years | Le Pines Funeral Home 11-13 Greaves Street Werribee 3 April 2024 @ 1330 |
12132 | SHARP Frederick Norman (Norm) Chief Superintendent | 15 March 2024 88 years | Grace Presbyterian Church 390 Vickers Street Sebastapol 27 March 2024 @ 1400 |
25755 | ENTWISTLE Keith Eric Leading Senior Constable | 20 March 2024 64 years | tba |
16378 | HATELEY Ronald Arthur Senior Constable | 20 March 2024 78 Years | Cowes Golf Club 34-44 Settlement Road Cowes 24 March 2024 @ 1400 |
15983 | JOBLING Kevin Charles Sergeant | 24 January 2024 74 years | Conducted |
13761 | MANGLES Terrence William Senior Sergeant | 24 March 2024 83 years | Mulqueen Funerals Bridge Street Bendigo Date to be fixed |
15028 | HOOD Julian Thomas Senior Constable | 3 April 2024 77 years | Hockey Vic Central Clubhouse 14-30 Ashley Street Ironbark (Bendigo) 3550 1400 - 1600 |
15221 | TRAVERS Lance Raymond Detective Senior Constable | 18 April 2024 76 years | tba |
13630 | CLIFFORD Anthony Sergeant | 20 April 2024 83 years | Mary Immaculate Church 4 Waverley Avennue Ivanhoe 30 April 2024 @ 1100 |
15224 | FIELD Graham Harold Sergeant | 26 April 2024 76 years | tba |
12028 | BORCHARD John Francis (Frank) First Constable | 26 April 2024 88 years | Boyd Chapel Springvale Necropolis 7 May 2024 @ 1430 |
16565 | SEWELL (nee Conroy) Christine Anne Senior Constable | 1 May 2024 77 years | St Patrick's Catholic Church 1 Ford Street Wangaratta 10 May 2024 @ 1400 |
14970 | McDONALD APM Peter Ellis Chief Superintendent | 4 May 2024 77 years | Northern Golf Club 97 Glenroy Road Glenroy 20 May 2024 @ 1030 |
18326 | RIGG APM Christopher John Senior Constable | 16 May 2024 77 years | St Aloysius Church 800 Ripon Street South Redan (Ballarat) 23 May 2024 @ 1100 |
13222 | CAIN James Walton Senior Sergeant | 16 May 2024 90 years | Le Pine Funerals Glen Waverley 288 Springvale Road Glen Waverley 27 May 2024 @ 1000 |
12003 | PAYNE VA Daryl Campbell Chief Superintendent | 17 May 2024 89 years | Overnewton Keilor 29 May 2024 @ 1100 |
16774 | KOHLER Terrence Brian Senior Constable | 27 May 2024 86 years | tba |
13939 | TAYLOR John Murray (Toff) Senior Constable | 7 June 2024 89 years | tba |
16878 | McPHIE Douglas Malcolm Superintendent | 8 June 2024 72 years | Geelong Memorial Park 110 Burvilles Road Armstrong Creek 17 June 2024 @ 1400 |
13991 | HUNT Joseph William First Constable | 13 June 2024 83 years | No funeral by request |
16259 | MEDLEY Gordon David Detective Senior Constable | 15 June 2024 75 years | Memorial Service Club Kawana Nicklin Way Wurtulla 3 August 2024 @ 1130 |
16632 | WALKER Roger David Senior Constable | 17 June 2024 71 years | tba |
14581 | ROBERTSON Geoffrey Neil Detective Senior Sergeant | 15 May 1939 85 Years | Rosebud Funerals 123 Jetty Road Rosebud>br/>28 June 2024 @ 1400 |
11199 | NUSKE Leonard Irwin Sergeant | 18 June 2024 96 years | tba |
16601 | ALLAN Kenneth Roderick Chief Inspector | 20 June 2024 80 years | St Paul's Anglican Cathedral 6 Myers Street Bendigo 1 July 2024 @ 1400 |
12230 | BLAIR Ronald Carl First Constable | 26 June 2024 87 years | Nielson Funeral Centre Korrumburra Road Warragul 4 July 2024 @ 1330 |
14952 | McKENZIE Gary Charles Chief Superintendent | 7 July 2024 78 years | A Gentle Touch Funerals 73 Railway Street Mudgeeraba 18 July 2024 |
10692 | CONWAY George Senior Sergeant | 25 July 2024 98 years | tba |
11658 | FARLEY David Henry Inspector | 29 July 2024 95 years | Box Forest Wesleyan Church 23 South Street Hadfield 9 September 2024 @ 1030 |
14696 | Shuey Dr, Raymond Neil | 20 August 2024 78 years | Victoria Police Academy Chapel 1 View Mount Road Glen Waverley 2 September 2024 @ 1230 |
LEARN MORE